Degumming section | |||||||
NO. | Name | Location Code | Model |
Q.T.Y (set) |
Power (KW) |
Technical parameters | Remark |
1 | Crude oil filter | L101 | DL19 | 1 | 40Kg | ||
2 | Crude oil storage tank | L102 | MYG300 | 1 | 7000kg | Carbon black | |
3 | 溶碱配碱箱 | L103 | JGX60 | 1 | 120kg | Carbon black | |
4 | Alkali liquid tank | L104 | JGX120 | 1 | 180kg | Carbon black | |
5 | Soapstock tank | L105 | ZJG100 | 1 | 300kg | Carbon black | |
6 | Hot water tank | L106 | SRG100 | 1 | 180kg | Carbon black | |
7 | Dirty oil tank | L107 | HYG120 | 1 | 240kg | Carbon black | |
8 | Dirty oil capturer | L108 | BJY160 | 1 | 320kg | Carbon black | |
9 | Alkali refining tank | L109 | YGY120 | 1 | 240kg | Carbon black | |
10 | Steam water vacuum pump | L110 | QSWJ-160A | 1 | 800kg | ||
11 | Vacuum dryer | L111 | GZK.60 | 1 | 7.50 | 1200kg | Carbon steel |
12 | Plate heat-exchanger | L112 | BR15-8 | 4 | 1200kg | Stainless steel | |
13 | Electric hoist | L113 | 2T | 1 | |||
14 | Washing platform | L114 | 1 | 100kg | Carbon steel | ||
15 | Dehydration centrifuge | L115 | DRZ360 | 1 | 800kg | Stainless steel | |
16 | Centrifugal mixer | L116 | YHL130 | 2 | 5.50 | 50kg | Stainless steel |
17 | Soft water tank | L117 | RSG150 | 1 | 6.00 | 300kg | Carbon steel |
18 | Self-clean centrifuge | L118 | DHZ380 | 1 | 1000kg | Stainless steel | |
19 | Steam distributor | L119 | φ219 | 1 | 7.50 | 20kg | Carbon steel |
20 | Alkali reacting tank | L120 | ZHG60 | 1 | 250kg | Carbon steel | |
21 | Phosphoric acid reacting tank | L121 | SHG60 | 1 | 1.50 | 450kg | Stainless steel |
22 | Phosphoric acid tank | L122 | LGY30 | 1 | 80kg | Stainless steel | |
23 | Crude oil dosing pump | LB1 | YBL50/32-160 | 1 | 60kg | ||
24 | Alkali liquid pump | LB2 | CPY5-20-130 | 1 | 2.20 | 40kg | |
25 | Soapstock pump | LB3 | YGF35/1 | 1 | 2.20 | 180kg | |
26 | Hot water pump | LB4 | CPY10-50-210 | 1 | 2.20 | 120kg | |
27 | scavenging pump | LB5 | CPY5-20-130 | 1 | 5.50 | 120kg | |
28 | Alkali refining oil pump | LB6 | CPY5-20-130 | 1 | 2.20 | 120kg | |
29 | Water pump | LB7 | ISG50-40-160 | 1 | 2.20 | 45kg | |
30 | Alkali dosing pump | LB8 | YJX42 | 1 | 2.20 | 30kg | Stainless steel |
31 | Acid dosing pump | LB9 | YJX42 | 1 | 0.55 | 30kg | Stainless steel |
Electric cabinet | 0.55 | ||||||
Installing material | |||||||
Installation &debugging |