Bleaching section | |||||||
No. | Equipment name | Location Code | Model |
Q.T.Y (set) |
Power(KW) | Technical parameters | Remark |
1 | Vane filter | F201a/b | NYB25 | 2 | 0 | Filter area:30m2 | |
2 | bag-type filter | F202a/b | DL-0.5 | 2 | 0 | Filter area:0.5m2 | |
3 | Bleaching earth dosing device | A201 | PDL.15 | 1 | 0 | ||
4 | Bleaching oil pump | P202 | IH50-32-200 | 1 | 1.5 | Flow:4m3 | |
5 | Muddy oil tank | V203 | YGY120 | 1 | 0 | φ1200*2000 | Include liquid controller |
6 | High level bleaching earth storage tank | V207 | YCGP120 | 1 | 0 | φ1200*2000 | Q235,δ=6mm |
7 | Bleaching earth mediated tank | T202 | YTGH.80 | 1 | 1.1 | φ800X1200 | Q235,δ=8mm |
8 | Air storage case | V001 | C-0.6/8 | 1 | 0 | 1m3 | Pressure vessel |
9 | air compressor | P004 | D-5 | 1 | 4 | ||
10 | Pulse dust catcher | V206 | TBLMy25 | 1 | 0.75 | 25 bags, | |
11 | fans | 9-19-4A | 1 | 3.0 |
Air flow1410-1704 m3;pressure3507-3253Pa power3Kw |
||
12 | bleaching earth feeder | V205 | BT80 | 1 | 0 | ||
13 | Catch holding tank | V210 | D30 | 1 | 0 | φ300*500 | |
14 | Bleaching tower | T201 | YLYS.120 | 1 | 0 | φ1200*2500 | Q235,δ=8mm |
15 | catcher | V211 | D50 | 2 | 0 | φ500*600 | Q235,δ=4mm |
16 | Filter screen washing pool | V209 | XD120 | 1 | 0 | φ1200*1600 | Q235,δ=4mm |
17 | Electric hoist | C201 | DH0.5/12 | 1 | 1.1 | ||
18 | Oil vapour separator | V212 | FLQ80 | 1 | 0 | φ800X2000 | |
19 | Waste bleaching earth hopper | 500 | 2 | 0 | |||
20 | Alkali refining oil heater | E201 | BLC1.6-10-0.6/~650-14 | 1 | 0 | Heat exchange area:10m2 |