No. | Equipment name | Model | Q.T.Y(set) | Power (kw) | Remarks |
1 | Gear oil pump | KCB83.3 | 2 | 0.75 | |
2 | Dephosphorization and deacidification pot | LYY150 | 2 | 0.75/1.5 | |
3 | Hot and alkali water tank | SX1.0 | 1 | ||
4 | Vacuum catcher | FY1 | 2 | ||
5 | Water vapor pump in series | ZSP230 | 1 | ||
6 | Water pump | ISW100-160A | 1 | 7.5 | |
7 | Circulating water pool | 150*100 | 1 | ||
8 | Bleaching pot | TSG150 | 2 | 0.75/1.5 | |
9 | Bleaching earth tank | BT0.4 | 2 | ||
10 | Bleaching pump | IY50—32—160 | 2 | 7.5 | |
11 | Blade filter | 20m2 | 2 |
Stainless steel filter screen, medium bleaching earth |
|
12 | Filtered oil tank | 100*100 | 2 | ||
13 | Air compressor | 2V—0.3/7 | 1 | 3 | |
14 | Hot oil pump | IYR40-32-160 | 1 | 1.1 | |
15 | Deaerator | XQ100 | 1 | Stainless steel | |
16 | Heat exchanger | I6B5-0.6/400-10 | 1 | Stainless steel | |
17 | Shield pump | HP1.5-2 2-30 | 1 | 1.1 | |
18 | Heat exchanger | I6B10-0.6/500-10 | 1 | ||
19 | Spray oil tank | FYG60 | 1 | Stainless steel | |
20 | High temperature shield pump | HPG1.5-2 2-30 | 1 | ||
21 | Packed type deodorization pot | TXG100 | 1 | Stainless steel | |
22 | Fatty acid storage tank | ZCG80 | 1 | Stainless steel | |
23 | Fatty acid condenser | 2m2 | 1 | Stainless steel | |
24 | Shield pump | HP1.5-2 2-30 | 1 | 1.1 | |
25 | Refined oil cooler | I6B10-0.6/500-10 | 1 | ||
26 | Fine filter | 0.5 m2 | 1 | Stainless steel | |
27 | High efficiency and energy saving vacuum pump | IIZP8/30-1 | 1 | ||
28 | Steam distribution cylinder | FQG0.3 | 1 | ||
29 | Cooling water circulating pump | IS80-160 | 2 | 2*7.5 | 50m3 |
30 | Fatty acid catcher | BJ60 | 1 | ||
31 | Conduction oil boiler | ZRL15-MH | 1 | ||
32 | Soapstock and oil separator | FYX40 | 2 | ||
33 | Fatty acid catcher | PJQ60 | 1 | ||
34 | Cooling water tower | DLN3 | 1 | 1.5 | 50m3 |
35 | Phosphoric acid tank | LSG40 | 1 | ||
36 | Power distribution control | 1 set | |||
Installation materials |