08/26/2016
300T/D Soybean Pretreatment Equipment Workshop
No. | P/N. | Equipment Name | Model | Q.T.Y | Power | Remarks |
1 | L101 | Materials coming scraper | TGSS25 | 1 | 0 | |
2 | L102 | Bucket elevator | TDTG50/23 | 1 | 3 | Belt elevator,brute force belt,Normal temperature,with brake,SIEMENS MOTOR,5mm |
3 | L103 | Bucket elevator | TDTG50/23 | 1 | 3 | Belt elevator,brute force belt,Normal temperature,with brake,SIEMENS MOTOR 5mm |
4 | L104 | Bucket elevator | TDTG50/23 | 1 | 3 | Belt elevator,materials temperature:70℃,brute force belt,with brake,SIEMENS MOTOR. 5mm |
5 | L105 | Bucket elevator | TDTL50/33 | 1 | 4 | Chain elevator,materials temperature:70℃,with brake,SIEMENS MOTOR.5mm |
6 | L106 | Materialsa discharge B scraper | TGSQ32 | 1 | 7.5 | SIEMENS MOTOR.5mm |
7 | L107 | Horizontal scraper | TGSS25 | 1 | 4 | SIEMENS MOTOR,5mm |
8 | V102 | Surge bunker | ∮100 | 1 | Q235,6mm | |
9 | V103 | Surge bunker | ∮100 | 1 | Q235,6mm | |
10 | V104 | Soybean Skin storage | ¢2000 | 1 | Q235,6mm | |
11 | V105 | Air storage tank | C-1.0/0.8 | 1 | 0 | Pressure vessel,6mm |
12 | G101 | Weight scale | LCS–15 | 1 | 2.2 | Wuxi Ruili |
13 | G102 | Vibrate cleaning screen | TQLZ180x200 | 1 | 0.55*2 | |
14 | G103 | Stone separator | TQSF200 | 1 | 0.75 | |
15 | V106 | Magnetic separator | TGX250x500 | 1 | 0 | |
16 | T101 | Conditioning tower | TZT150 | 1 | 2.2 | Q235,12mm,variable frequency motor. |
17 | L108 | Skin discharge B scraper | TGSS25 | 1 | 4 | 5mm |
18 | L109 | Conditioning tower down auger | LSS32 | 1 | 3 | 5mm |
19 | L110 | Flaker down auger | LSS32 | 1 | 2.2 | 5mm |
20 | L111 | Residual discharge auger | LSS16 | 1 | 1.1 | 5mm |
21 | G104 | Hydraulic crusher | YPSG40x100 | 1 | 15*2 | Gaochang |
22 | G105 | Skin suction machine | FXQ150 | 1 | Q235,5mm,variable frequency motor. | |
23 | G106 | Hydraulic flaker | YYPY2X80X150-S | 1 | 55*2+0.75+1.1 | Gaochang |
24 | G107 | Counter-flow drier | YNGZ22×22 | 1 | 2.2+0.55 | With unload B106,6mm |
25 | G108 | Air compressor | D-6 | 1 | 5.5 | Consumption of compressive air:1.5m3/h |
26 | T102 | Extrander | YJP20 | 1 | 75 | |
27 | T103 | Steam drum | ZQF350 | 1 | Q235,5mm | |
28 | S101 | Vibrate cleaning screen cyclone dust catcher | backspin55-120 | 1 | with wind sealer:B101 | |
29 | S102 | Stone separator cyclone dust catcher | backspin55-140 | 1 | with wind sealerB102 | |
30 | S103 | Vibrate cleaning screen pulse dust catcher | TBLM78-2000 | 1 | 1.1+1.5 | With wind sealer(By self) |
31 | S104 | Conditioning tower cyclone discharger | XLD-12 | 1 | with wind sealerB103 | |
32 | S105 | Skin suction machine cyclone discharger | XLD-10 | 1 | with wind sealerB104 | |
33 | S106 | counter-flow drier cyclone discharger | XLD-14 | 1 | with wind sealerB105 | |
34 | F101 | Cleaning screen fans | 4-72NO5A | 1 | 15 | 7728–15455m3/h,2019-3187Pa,with damping and Register, converse:90°. |
35 | F102 | Stone separator fans | 4-72NO6C | 1 | 15 | 10314–20678m3/h,1733–2734Pa,with damping and Register, converse:180°. |
36 | F103 | Skin suction fan | 4-72NO4.5A | 1 | 7.5 | 5712–10562m3/h,1673–2554Pa,with damping and Register,(C.W.)180°. |
37 | F104a | Conditioning tower fan | 9-26NO8D | 1 | 18.5 | 8792–12166m3/h,3529–3834Pa,with damping and Register, converse:180° |
38 | F104b | Conditioning tower blower | 4-72NO5A | 1 | 15 | 7728–15455m3/h,2019-3187Pa,with damping and Register, converse:180° |
39 | F105 | counter-flow drier fans | 4-72NO6C | 1 | 15 | 10314–20628m3/h,1733-2734Pa,with damping and Register, (C.W.):180° |
40 | E101 | Conditioning tower hot wind heater | SRZ10×6(D) | 4 | 100㎡,Q235 5mm | |
41 | E102 | Dehulling hot wind heater | SRZ10×6(D) | 3 | 75㎡ Q235 5mm | |
42 | E103 | counter-flow drier hot wind heater | SRZ10×6(D) | 3 | 75㎡ Q235 5mm | |
43 | B101 | Wind sealer | GF-6L | 1 | 0.75 | The Motor Direct Connection,External bearing,Companion flange and tube of observation |
44 | B102 | Wind sealer | GF-6L | 1 | 0.75 | The Motor Direct Connection,External bearing,Companion flange and tube of observation |
45 | B103 | Wind sealer | GF-16L | 1 | 1.5 | The Motor Direct Connection,External bearing,Companion flange and tube of observation |
46 | B104 | Wind sealer | GF-24L | 1 | 1.5 | The Motor Direct Connection,External bearing,Companion flange and tube of observation |
47 | B105 | Wind sealer | GF-16L | 1 | 1.5 | The Motor Direct Connection,External bearing,Companion flange and tube of observation |
48 | B106 | Wind sealer | GFWZY-55L | 1 | 3 | The Motor Direct Connection,External bearing,Companion flange and tube of observation |
49 | G109 | Electrical hoist | 1 | 2.2 | 3T | |
51 | Installation materials | |||||
52 | Paint and heat insulation | |||||
53 | Switching control | |||||
54 | Automatic control | |||||
55 | Freight and other cost in demestic |
One Comment
we would like yo introduce ourselves as an interested establishment in industry and trading.
Actually, we are looking to getting an offers for this project, hope you can offering us the best quality and prices.
items:
A) 300TPD Soybean pretreatment workshop
B) 300 TPD Meal solvent extraction system.
C) 60 TPD FULL continuous Oil Refining Equipment.
D) Silos for Soybean capacity of 6000 tons
the projects will doing in Iraq.
Hopefully, we can getting your reply A.S.A.P, TO CIF UM KASSER PORT
Best Regards