08/03/2016
2T Steam Boiler Parameters
No. | Equipment Name | Model | Q.T.Y (set) | Power(kw) |
1 | Steam boiler | DZH2-1.0-AII | 1 | |
2 | Induced draft fan | Y5-47-5C | 1 | 7.5 |
3 | Air blower | T4-72NO3.6A | 1 | 3 |
4 | De-duster | SM-2 | 1 | |
5 | Water feeding pump | 1.1/2GC5*7 | 2 | 7.5 |
6 | Electric cabinet | STDK-2 | 1 | |
7 | Water softener | FLECK | 1 | |
8 | Steam distribution cylinder | ф219 | 1 | |
9 | Chimney,Chimney flue | Factory standards 320 | 1 | |
10 | Valves,Instrument | 1 | ||
11 | Pressure meter | Y150 0-2.5MPa | 2 | |
12 | Pressure gauge bend | Factory standards | 1 | |
13 | Three-way cock | X14W-16T | 2 | |
14 | Water level gauge | X49F-25 L=350 | 2 | |
15 | Fall lift safety valve | PN1.6 DN40 | 2 | |
16 | Main steam valve | PN1.6 DN65 | 1 | |
17 | Auxiliary steam valve | PN1.6 DN32 | 1 | |
18 | Blow-down valve | PN1.6 DN40 | 2 | |
19 | Feed water valve | PN1.6 DN40 | 1 | |
20 | Feed check valve | PN1.6 DN40 | 2 | |
21 | Water level controller | DSK/J-16 | 2 | |
Total Power:25.5KW |