08/16/2016
120T/D Soybean Solvent Extraction Equipment List
No. | Item No. | Name | Model | Qty.(set) | Power(KW) | Parameters | Material | Remarks |
1 | E301 | Solvent heater | JRLG2 | 1 | S=2㎡, L=1000mm | Housing Q235 | Carbon steel tube | |
2 | E302a-f | Solvent trace heating pipe | JTG110 | 6 | ф108 | Housing Q235 | ||
3 | E303 | Steam heater | LG3 | 1 | S=3㎡, L=1000mm | Housing Q235 | ||
4 | E304 | Hot air heater | KJQ100 | 1 | S=100㎡ | |||
5 | E305 | Pre-evaporator | YZFG80 | 1 | S=80㎡, L=5000mm | Housing Q235 | Stainless steel tube | |
6 | E306 | Oil-oil heat exchanger | LG20 | 1 | S=20㎡, L=3000mm | Housing Q235 | Carbon steel tube | |
7 | E307 | second evaporator | YZFG40 | 1 | S=40㎡, L=4500mm | Housing Q235 | Carbon steel tube | |
8 | E308 | evaporative condenser | LNLG200 | 1 | S=200㎡, L=5000mm | Housing Q235 | Stainless steel tube | |
9 | E309 | steam superheater | ZQGR2 | 1 | S=2㎡, L=1000mm | Housing Q235 | Carbon steel tube | |
10 | E310 | desolventizing condenser | LNLG150 | 1 | S=150㎡, L=5000mm | Housing Q235 | Stainless steel tube | |
11 | E311 | Extraction and final condenser | LNLG100 | 1 | S=100㎡, L=5000mm | Housing Q235 | Stainless steel tube | |
12 | E312 | Steam stripping condenser | LNLG100 | 1 | S=100㎡, L=5000mm | Housing Q235 | Stainless steel tube | |
13 | E313 | Energy saver | LGJ80 | 1 | ф800 | 1 | ||
14 | E314 | Cooler | BR20 | 1 | S=10㎡,Q=2.5M3/H,T1:28-35;T2:80-30; | 4 | ||
15 | E315 | Heat exchanger | BR20 | 1 | S=10㎡,Q=2.5M3/H,T1:125-80;T2:30-70; | 4 | ||
16 | E316 | Heater | LGJ25 | 1 | S=25㎡, L=4000mm | 2 | Carbon steel tube | |
17 | F301a,b | hydrocyclone filter | XLFQ-150 | 2 | ||||
18 | F302 | Fan | B9-19-No9D | 1 | 15 | Q=7500M3/h,H=4500Pa | Alufer impeller | |
19 | F303 | Exhaust fan | WQ-4 | 1 | 1.1 | Q=150M3/h,H=3500Pa | Alufer impeller | |
20 | L301 | Sealed auger | LSS32 | 1 | 3 | Q=6.25T/h | ||
21 | L303a | Embedded scraper conveyor | TGSS25 | 1 | 5.5 | Q=6.25T/h | ||
22 | L303b | Wet meal scraper | RMCF25 | 1 | 7.5 | Q=7.5T/h | ||
23 | L303c | Meal scraper conveyor | RMC25 | 1 | 5.5 | Q=6.25T/h | ||
24 | P301a-f | Circulation solvent pump | SBY80-100 | 6 | 3*6 | Q=50M3/h,H=12.5M,含油渣1%左右 | ||
25 | P302 | Miscella pump | SBY65-200A | 1 | 5.5 | Q=23.4M3/h,H=44M,含油渣1%左右 | ||
26 | P303 | Steam stripping extraction pump | SBY40-160 | 1 | 2.2 | Q=4.5M3/h,H=32M,耐温120OC | Housing Q235 | |
27 | P304 | Waste liquid pump | SBY40-100 | 1 | 0.55 | Q=3.0M3/h,H=12.5M | ||
28 | P305 | Fresh solvent pump | SBY50-160 | 1 | 3 | Q=12.5M3/h,H=28M | ||
29 | P307a | Steam jet pump | 1ZP40-30/0.6 | 1 | absolute pressure:40Kpa ,steam extraction capacity:30Kg/h | |||
30 | P307a | Steam jet pump | 1ZP20-15/0.6 | 1 | absolute pressure:20Kpa ,steam extraction capacity:15Kg/h | |||
31 | P309 | Water circulating pump | SB150-315 | 2 | 30 | Q=200M3/h,H=32M | ||
32 | P310a,b | Outdoor solvent pump | 65CYZ-A-32(T) | 1 | 3 | Q=30M3/h,H=20M self-priming centrifugal oil pump | ||
33 | P311 | Slag discharging pump | SBY40-160 | 1 | 2.2 | Q=6.3M3/h,H=32M | ||
34 | P312 | Desolventizing capture pump | SBY40-200A | 1 | 3 | Q=5.9M3/h,H=44M | ||
35 | P313 | First steam material pump | SBY50-100 | 1 | 1.1 | Q=12.5M3/h,H=12.5M | ||
36 | P314 | Second steam material pump | SBY40-100 | 1 | 0.55 | Q=6.3M3/h,H=12.5M | ||
37 | P315 | Steam stripping material pump | SBY40-125A | 1 | 0.75 | Q=4.5M3/h,H=16M | ||
38 | P316 | Tail gas absorption pump | SBY40-160 | 1 | 2.2 | Q=12.5M3/h,H=32M | ||
39 | P317 | Crude oil pump | SBY40-160 | 1 | 2.2 | Q=4.5M3/h,H=32M,temperature resistance:120OC | ||
40 | P317a | Rich oil pump | KQW/C40/150-1.5/2 | 1 | 1.5 | Q=4.5M3/h,H=32M | 0.3 | |
41 | P317b | Poor oil pump | KQW/C40/150-1.5/2 | 1 | 1.5 | Q=4.5M3/h,H=32M,temperature resistance:120OC | 0.35 | |
42 | T301 | Desolventizer | YTRJ220×7 | 1 | 30 | Housing Q235 | ||
43 | T302 | Stripping tower | YQTJ60 | 1 | ф600 | Housing Q235 | Stainless steel disc | |
44 | T303 | Cooling tower | DFNL-200T | 1 | 7.5 | Q=200M3/h | ||
45 | T304 | Paraffin absorption tower | YSXT25 | 1 | ф250 | 4.5 | Stainless steel filler | |
46 | T305 | Paraffin desorption tower | YSJT25 | 1 | ф250 | 4.5 | Stainless steel filler | |
47 | V301 | Material temporary tank | CLX400 | 1 | Housing Q235 | |||
48 | V302 | Extractor | YJCP550×200 | 1 | 3 | Housing Q235 | Stainless steel
grid plate |
|
49 | V303a | Steam distributor | ZQF273 | 1 | ф325 | Housing Q235 | ||
50 | V303b | Steam distributor | ZQF273 | 1 | ф219 | Housing Q235 | ||
51 | V304 | Miscella | HYG120 | 1 | ф1200 | Housing Q235 | ||
52 | V305 | First flash tank | SFX160 | 1 | ф1600 | Housing Q235 | ||
53 | V306 | Solvent big spray tank | PLG100 | 1 | ф1000 | Housing Q235 | ||
54 | V307 | Second flash tank | SFX100 | 1 | ф1000 | Housing Q235 | ||
55 | V308 | Balance tank | PHG300 | 1 | ф300 | Housing Q235 | ||
56 | V309 | Liquid collecting tank | YJYG200 | 1 | ф200 | Housing Q235 | ||
57 | V310,311 | Division tank and solvent turnover libraty | YRJK250 | 1 | ф2500 | Housing Q235 | ||
58 | V312 | Cooker | ZCG150 | 1 | ф1500 | Housing Q235 | Coil heating | |
59 | V313 | Crude oil tank | MY100 | 1 | 1000×1000 | Housing Q235 | ||
60 | V317 | Outdoor solvent library | RJK40 | 1 | ф2500 | |||
61 | X301a | Cyclone separator | XL-90 | 1 | 1.10 | Q=4000M3/h,Coil heat tracing | Housing 304 | B301a |
62 | X301b | Cyclone separator | XL-90 | 1 | 1.10 | Q=4000M3/h | Housing 304 | B301a |
63 | X302 | Wet catcher | XL120 | 1 | ф1200 | Housing 304 | ||
64 | M301 | ejecting pot | YJG130 | 1 | 3 | ф1300 | ||
65 | B301 | Air sealer | GFZW-2 | 1 | 2.2 | Anti-explosion motor | ||
66 | Total | 73 |