09/28/2016
10TPD Edible Oil Extraction Plant Equipment List
No. | Equipment name | Model | Q.T.Y | Power |
1 | Feeding pot | WLG100*50 | 1 | 3 |
2 | Bucket elevator | TSJ90×75 | 5 | 1.5*5KW |
3 | Cleaning sieve | TQL0.63 | 1 | 0.18*2 |
4 | Gravity stone separator | TQSF60 | 1 | 0.25*2 |
5 | Magnetic separator | TCX120 | 1 | |
6 | Flaking Machine | YPSG2*22*40 | 1 | 11KW |
7 | Cooker | YZCJ130*5 | 1 | 5.5KW |
8 | Screw oil press | 200A-3 | 1 | 18.5KW |
9 | Slag auger | LSS16 | 1 | 1.5KW |
10 | Cake auger | LSS16 | 1 | 1.5KW |
11 | Oil clarifying tank | CYX60 | 1 | |
12 | Filter pump | 50-32-160 | 1 | 3KW |
13 | Plate filter | YL65*30 | 1 | |
14 | Gear pump | KCB83.3-4 | 1 | 1.5KW |
15 | Ground oil tank | CYX4.0 | 1 | |
16 | Fan | 4-7212NO0.4 | 1 | 5.5KW |
17 | Cyclone dust collectors | CLT/A-4*5.0 | 1 | 0.55KW |
18 | Sub cylinder | TFQ219 | 1 | |
19 | Power Distribution Control | 1 set |
2 Comments
Greetings. We are interested in setting up a Bio-Diesel plant by using Non-edible oilseeds Jatropha seeds. In this connection we are looking for 15 TPD oil extraction unit from seed.
Matching to that a Bio-diesel plant (Esterification Unit) with a capacity of 5 TPD. Please send us your CIF price including Installation for deliver to Tuticorin Port, Tamil Nadu State, India.
Looking for reply at the earliest possible time. with delivery time and payment terms