08/30/2016
50T/D Continuous Palm Oil Refining Plant Equipment List&Quotation
Degumming section | |||||||
NO. | Equipment Name | Location Code | Model | Q.T.Y | Power | Technical parameters | Remark |
1 | Crude oil tank | V101 | YLM120 | 1 | 0 | φ1200X2000 | Q235 |
2 | Oil heater | E102 | BR20-10 | 1 | 0 | Heat exchange area :10m2 | 304 Guangdong foshan |
3 | Centrifugal mixer-acid | H101 | LHB150 | 1 | 3.0 | 50-100T/D | |
4 | Oleic acid reactor | V102 | YLYG100 | 1 | 0 | φ1000X2500 | Too big to discripta |
5 | Crude oil pump | P101 | SB50-160 | 1 | 3 | Rate of flow 12.5 m3
head of delivery 30m |
|
6 | Centrifugal mixer-alkali | H102 | LHB150 | 1 | 3.0 | 50-100T/D | |
7 | Holding tank | V103 | ZLG100 | 1 | 3/4 | φ1000X2500 | |
8 | Holding and extract pump | P102 | SB50-160 | 1 | 3 | Rate of flow 12.5 m3
head of delivery 30m |
|
9 | self-cleaning Centrifugal machine | B101/102 | DHZ400 | 2 | 30 | Self-ceaning | Jiangsu Juneng or Huading |
10 | alkali deployment pump | P107 | KDV-23H-S | 1 | 0.2 | 102L/H,10bar | Stainless steel pump head
Korean:KEMPION |
11 | Phosphoric acid deployment pump | P109 | KDV-22H-P | 1 | 0.2 | 12.6L/H, 8bar | Korean:KEMPION |
12 | Phosphoric acid tank | V114 | LGC.40 | 1 | 0 | φ400*500 | Stainless steel,δ=4mm |
13 | Centrifugal mixer-washing | H103 | LHB150 | 1 | 3.0 | 50-100T/D | |
14 | Oil washing heater | E104 | BR10-5 | 1 | 0 | Heat exchange area:5m2 | 304,Guangdong Foshan |
15 | Continuously vacuum drier | V104 | ZGL.100 | 1 | 0 | φ1000*2000 | Q235,δ=6mm |
16 | Spray holding tank | V109 | FL30 | 1 | 0 | φ300*500 | |
17 | Spray trap | V110 | D50 | 1 | 0 | φ500*600 | |
18 | Steam jet-ejector pump | G004 | 3P20(10+35)/6 | 1 | 0 | Hangzhou xihu,Sihai or Xian Hangtian | |
19 | Steam ditributer | G002 | ZF273 | 1 | 0 | Pressure vessel | |
20 | Water distributer | G003 | FS273 | 1 | 0 | ||
21 | Solvent alkali dosing alkali tank | V112 | JGC.100 | 1 | 0 | 1200*1200*1000 | Stainless steel |
22 | Alkali liquid tank | V113 | JGC.80 | 1 | 0 | φ800*1200 | Stainless steel |
23 | Caustic/alkali addition pump | P106 | SB25-125 | 1 | 0.75 | Rate of flow 3.2 m3
head of delivery 20m |
Shanghai gangtian, shenbao or taipingyang |
24 | Total sub-drum | G001 | ZF325 | 1 | 0 | Pressure vessel | |
25 | Soap stock pump | P108 | KCB200 | 1 | 4 | Hebei Botou or Shanghai gangtian | |
26 | Soap stock tank | V111 | YHJ.120 | 1 | 0 | φ1200*2000 | Contain a heater |
27 | Water soften tank | V107 | RSG.120 | 1 | 0 | φ1200*2000 | |
28 | Hot water tank | V105 | RSG.120 | 1 | 0 | φ1200*2000 | Contain a silencer |
29 | Water soften pump | P105 | SB25-125 | 1 | 0.75 | Rate of flow 3.2 m3
head of delivery 20m |
Shanghai gangtian, shenbao or taipingyang |
30 | Hot water pump | P103 | SB25-125 | 1 | 0.75 | Rate of flow3.2m3
head of delivery 20m |
|
31 | Oil scavenqer pump | P104 | SB50-125 | 1 | 3 | Rate of flow12.5m3
head of delivery 30m |
|
32 | Sub-water box | V108 | HYG.300 | 1 | 0 | 3000*1500*1200 | Contain level liquid controller |
33 | Dry oil draw-off pump | P110 | F81-2164BM-0204S1-B | 1 | 2.2 | Rate of flow 4m3
head of delivery 30m temperature150℃ |
Dalian Diguo |
34 | Alkali refining oil tank | V201 | JGY.120 | 1 | 0 | φ1200*2000 | Contain level liquid controller |
35 | electric hosist | C101 | DH1/8 | 1 | 1.65 | ||
36 | Washing bench | V106 | XV200 | 1 | 0 | 2000*1300*1000 | Stainless steel |
37 | Heater (before the detention tank) | E103 | Heat exchange area :5m2 |
Bleaching section | |||||||
No. |
Equipment name |
Location Code | Model |
Q.T.Y |
Power(KW) | Technical parameters |
Remark |
1 | Vane filter | F201a/b | NYB25 | 2 | 0 | Filter area:30m2 | |
2 | bag-type filter | F202a/b | DL-0.5 | 2 | 0 | Filter area:0.5m2 | |
3 | Bleaching earth dosing device | A201 | PDL.15 | 1 | 0 | ||
4 | Bleaching oil pump | P202 | IH50-32-200 | 1 | 1.5 | Flow:4m3 | |
5 | Muddy oil tank | V203 | YGY120 | 1 | 0 | φ1200*2000 | Include liquid controller |
6 | High level bleaching earth storage tank | V207 | YCGP120 | 1 | 0 | φ1200*2000 | Q235,δ=6mm |
7 | Bleaching earth mediated tank | T202 | YTGH.80 | 1 | 1.1 | φ800X1200 | Q235,δ=8mm |
8 | Air storage case | V001 | C-0.6/8 | 1 | 0 | 1m3 | Pressure vessel |
9 | air compressor | P004 | D-5 | 1 | 4 | ||
10 | Pulse dust catcher | V206 | TBLMy25 | 1 | 0.75 | 25 bags, | |
11 | fans | 9-19-4A | 1 | 3.0 | Air flow1410-1704 m3;pressure3507-3253Pa power3Kw | ||
12 | bleaching earth feeder | V205 | BT80 | 1 | 0 | ||
13 | Catch holding tank | V210 | D30 | 1 | 0 | φ300*500 | |
14 | Bleaching tower | T201 | YLYS.120 | 1 | 0 | φ1200*2500 | Q235,δ=8mm |
15 | catcher | V211 | D50 | 2 | 0 | φ500*600 | Q235,δ=4mm |
16 | Filter screen washing pool | V209 | XD120 | 1 | 0 | φ1200*1600 | Q235,δ=4mm |
17 | Electric hoist | C201 | DH0.5/12 | 1 | 1.1 | ||
18 | Oil vapour separator | V212 | FLQ80 | 1 | 0 | φ800X2000 | |
19 | Waste bleaching earth hopper | 500 | 2 | 0 | |||
20 | Alkali refining oil heater | E201 | BLC1.6-10-0.6/~650-14 | 1 | 0 | Heat exchange area:10m2 |
Deodorizating section | |||||||
No. |
Equipment name |
Location code |
Model |
Q.T.Y |
Power |
Technical parameters |
Remark |
1 | Deaerator extractor pump | P301 | F81-216J4BM-0204S1-B | 1 | 2.2 | Flow 6m3/h,30m
temperature150℃ |
|
2 | Deodorizating oil extract pump | P302 | BA81-316J4BM-0204T1B1-B | 1 | 3.7 | Flow 6m3/h,60m
temperature300℃ |
|
3 | Fatty acid circulating pump | P304 | F81-316J4BM-0405T1-B | 1 | 3.7 | Flow12m3/h,45m
temperature150℃ |
|
4 | Citric acid dosing tank | P305 | PDV-22H-P | 1 | 0.2 | 12.6L/H, 8bar | |
5 | Conduction oil heater | E302 | BLS1.0-20-0.6/~900-14 | 1 | 0 | heat exchange area:20m2 | Stainless steel plate |
6 | Deodorizating oil condenser | E303 | BLS1.0-10-0.6/~700-14 | 1 | 0 | heat exchange area:10m2 | Stainless steel plate |
7 | Heat exchanger | E301 | BLS1.0-40-1.2/~800-14 | 1 | 0 | heat exchange area:40m2 | Stainless steel plate |
8 | Deodorizating oil condenser | E304 | BLS1.0-10-0.6/~650-14 | 1 | 0 | heat exchange area:10m2 | Mild steel plate |
9 | Fatty acid condenser | E305 | BR20-5 | 1 | 0 | heat exchange area:5m2 | |
11 | bag-type filter | F301a/b | DL-0.5 | 2 | 0 | Filter area:0.5 m2 | Stainless steel plate |
12 | Continuous deaerator | V301 | ZGL.140 | 1 | 0 | φ1400*2000 | Q235,δ=8mm |
13 | Fatty acid storage tank | V304 | RTZ.80 | 1 | 0 | φ800*2000 | Stainless steel,δ=4mm |
14 | Deodorizating tower | T301 | YTX300 | 1 | 0 | φ1800mm
Height 8000mm
|
Stainless steel,δ=10mm |
15 | steam jet ejector pump | G005 | 4P1(10+60)/6 | 1 | 0 | ||
16 | Product oil tank | V302 | YGF120.00 | 1 | 0 | φ1000*2200 | Include liquid controller |
17 | Product oil pump | P303 | TPW40-160 | 1 | 2.2 | Flow 6.3m3/h,32m | |
18 | Static mixer | H301 | GD100 | 1 | 0 | ||
19 | Circulating water pump | P001 | SB200-250 | 1 | 18.5 | Flow 140m3/h,38m | |
20 | Circulating water pump | P002 | ISW150-200 | 1 | 18.5 | Flow 200m3/h,20m | |
21 | Cooling water pump | P003 | ISW100-200 | 1 | 11 | Flow 100m3/h,20m | |
22 | Water cooling tower | T001 | GBNL3-200 | 1 | 11 | 200m3 | |
23 | Water cooling tower | T002 | GBNL3-80 | 1 | 3 | 80m3 | |
24 | Conduction oil boiler system | 400000 kilocalorie | 1 | 20 | 400000 kilocalorie | ||
25 | Citric acid tank | φ400*500 | Stainless steel plate |