08/17/2016
30T/D Alkali Refining Section Equipment List
No. | Equipment name | Model | Q.T.Y
(SET) |
Power
(KW) |
Technical parameters | Remark |
1 | Crude oil filter | DL-1P1S | 2 | 0 | Filter aera:0.25 m2 | stainless steel filter screen |
2 | Energy conservation heat changer | BR20-5 | 1 | 0 | Heat transfer area:5 m2 | 304 stainless steel |
3 | Crude oil pump | ICB32-25-160 | 1 | 0.9 | Flow:3.2 m3 , Head delivery:30m | |
4 | Centrifuge mixer | YHL130 | 3 | 9 | Capacity:30TPD | stainless steel |
5 | Acid oil retort | YSC.60 | 1 | 0 | φ600*1800mm | Q235,δ=5mm |
6 | Retention tank | YSC.80 | 1 | 3 | φ800*1800mm | Speed regulating motor
Q235,δ=6mm |
7 | Crude oil heater | BR20-5 | 1 | 0 | Heat transfer area:5m2 | 30 |
8 | Alkali liquor feed pump | ICB32-25-125 | 1 | 0.55 | Flow:3.2 m3 , Head delivery:20m | |
9 | Alkali liquid dosing pump | YBNN-42-1 | 1 | 0.55 | ||
10 | Acidize oil heater | BR20-4 | 1 | 0 | Heat transfer area:4m2 | 304 |
11 | phosphoric acid | LGC.40 | 1 | 0 | φ400*500 | 304,δ=4mm |
12 | phosphoric acid dosing pump | YBNB-12-1 | 1 | 0.37 | ||
13 | Self-cleaning centrifugal machine | DHZ360 | 2 | 11 | Self -cleaning | Jiangsu Juneng |
14 | Intermediate oil heater | BR20-4 | 1 | 0 | Heat transfer area?:4m2 | 304 |
15 | Wash oil heater | BR20-6 | 1 | 0 | Heat transfer area?:6m2 | 304 |
16 | Vacuum drier | ZGL.80 | 1 | 0 | φ800*2400 | Q235,δ=6mm |
17 | Spray holding tank | D30 | 1 | 0 | φ300*500 | Q235,δ=4mm |
18 | Hot water tank | RSG100 | 1 | 0 | φ1000*1800 | Q235,δ=5mm |
19 | High level soft water tank | WSG100 | 1 | 0 | φ1000*1800 | Q235,δ=5mm |
20 | Decoloration oil feeding pump | HP1.1-2,2-30 | 1 | 1.1 | flow 2 m3/h,
head delivery 30m |
Canned motor pump |
21 | Operate water pump | ICB20-12-160 | 1 | 0.37 | flow 1.6m3/h,head delivery 30m | |
22 | Hot water pump | ICB20-12-160 | 1 | 0.37 | flow 1.6 m3/h,head delivery 30m | |
23 | electric block | DH1/8 | 1 | 1.65 | ||
24 | Washing platform | XV/200 | 1 | 0 | 1000*1200*1000 | 304 stainless steel |
25 | Crude oil tank | ?φ1000 | 1 | 0 | Q235,δ=5mm | |
26 | alkali dosing tank | 1 | 0 | 304,δ=4mm | ||
27 | Alkali liquid tank | ?φ800 | 1 | 0 | 304,δ=4mm | |
28 | Soap stock tank | ?φ800 | 1 | 0 | ?with Reel tube heating | Q235,δ=5mm |
29 | Oil water separator | 1 | 0 | Q235,δ=5mm | ||
30 | drain back holding tank | φ800 | 1 | 0 | Q235,δ=5mm | |
31 | Dry catcher | φ600 | 1 | 0 | Q235,δ=5mm | |
32 | scavenging Oil pump | ICB32-25-125 | 1 | 2.2 | ||
33 | Soap stock pump | ?KCB63 | 1 | 2.2 | ||
34 | Cooling water column | GBNL3-1000 | 1 | 2.2 | ||
35 | Cooling column | GBNL3-500 | 1 | 1.1 | ||
36 | Water pump | IS80-65-125 | 1 | 7.5 | ||
total | 40 | 44.06 |